User Image | User Name | Order Number | Order Date | Status | Actions | |
---|---|---|---|---|---|---|
Patsy Williamson | 71/2015 | 11-02-1982 | Shipped | | ||
Darwin Kuhic | 63/2015 | 04-08-2006 | New | | ||
Nikita Gerlach | 21/2015 | 26-01-1987 | Shipped | | ||
Olga Bahringer | 28/2015 | 29-03-1980 | Shipped | | ||
Amir Larson | 69/2015 | 20-10-2009 | Accepted | | ||
Harley Satterfield | 73/2015 | 06-10-1989 | Shipped | | ||
Kieran McDermott | 48/2015 | 18-06-1982 | Declined | | ||
Oral Walsh | 84/2015 | 18-06-2003 | Accepted | |
City/User Name | Phone | Actions | |||
---|---|---|---|---|---|
Hicklechester | |||||
Maegan Denesik | [email protected] | +1-937-530-1199 | | ||
Percival Bayer | [email protected] | +1.524.545.7490 | | ||
Demarcus Turner | [email protected] | (794) 364-1905 | | ||
Port Bernitashire | |||||
Alexandre Schmidt | [email protected] | 969.726.0570 | | ||
Katelynn Terry | [email protected] | 670.926.3636 x43861 | | ||
West Noemy | |||||
Reyna Brown | [email protected] | +1-608-415-2596 | | ||
Myron Romaguera | [email protected] | 1-460-245-7842 | | ||
North Heleneville | |||||
Ericka Crooks | [email protected] | (615) 967-0739 | | ||
Mia Parisian | [email protected] | +1 (329) 892-2594 | | ||
Daytonborough | |||||
Janiya Spinka | [email protected] | (935) 561-7527 x0434 | | ||
Thad Auer | [email protected] | 958.740.1225 x9770 | | ||
Arely Toy | [email protected] | +1.982.776.7824 | | ||
East Margie | |||||
Rosanna Conroy | [email protected] | 419.346.8030 x7544 | | ||
Claude Dach | [email protected] | (658) 550-1946 | |
Clients | |
---|---|
|
|
|
|
|
|
|
|
|
|
|
USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD | |
---|---|---|---|---|---|---|---|---|
USD | ‐‐ | 1.1113 | 0.0080 | 1.5650 | 1.0242 | 0.7638 | 0.7381 | 0.1289 |
EUR | 0.8998 | ‐‐ | 0.0072 | 1.4081 | 0.9217 | 0.6873 | 0.6637 | 0.1160 |
JPY | 124.2700 | 138.1100 | ‐‐ | 194.4670 | 127.2860 | 94.9140 | 91.6770 | 16.0220 |
GBP | 0.6390 | 0.7103 | 0.0051 | ‐‐ | 0.6545 | 0.4881 | 0.4714 | 0.0824 |
CHF | 0.9763 | 1.0851 | 0.0079 | 1.5279 | ‐‐ | 0.7458 | 0.7203 | 0.1259 |
CAD | 1.3092 | 1.4552 | 0.0105 | 2.0489 | 1.3411 | ‐‐ | 0.9659 | 0.1688 |
AUD | 1.3554 | 1.5064 | 0.0109 | 2.1213 | 1.3885 | 1.0353 | ‐‐ | 0.1748 |
HKD | 7.7558 | 8.6204 | 0.0624 | 12.1374 | 7.9443 | 5.9240 | 5.7218 | ‐‐ |